2024 GNCC Series ATV p.m
01. XC1 Pro - ATV - Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 RND 11 RND 12 RND 13  
PlaceMakeNbrName Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Total Points
1YAM001BRYCEN NEAL 1 1 1 1 1 3 3 1 1 12 2 2 1 332
2YAM723Walker Fowler 3 2 2 2 2 1 9 2 6 2 1 1 8 299
3YAM621WYATT J WILKIN 6 10 3 5 4 2 2 6 3 1 14 3 3 238
4YAM005JOSHUA MERRITT 2 4 7 3 3 6 1 3 12 3 9 7 7 235
5YAM008STEVEN HARRELL 8 9 8 7 7 11 8 7 4 4 12 10 5 173
6YAM002HUNTER HART 5 3 4 DNF 5 7 12 5 2 13 10 4 6 169
7HON521ADAM K MCGILL 4 5 9 4 10 4 7 8 11 9 7 13 9 166
8YAM703AUSTIN ABNEY 10 7 6 8 12 5 6 13 10 6 11 9 12 148
9HON009JARROD M MCCLURE 7 12 12 11 9 9 4 12 5 5 6 8 11 144
10YAM012CHRIS M BORICH 9 8 5 10 11 8 5 14 13 7 8 12 14 133
11YAM712JOHN GLAUDA JR 11 6 11 6 6 DNF 13 11 7 11 4 5 10 124
12YAM714RONNIE RUSCH 12 11 10 9 8 10 11 10 8 10 3 14 4 122
13YAM246BRANDEN S OWENS             10 9 9 14 5 6 17 58
14YAM003COLE D RICHARDSON               4 DNF       2 43
15YAM010JAY SHADRON                   8 13 11 13 39

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com